Usage Statistics for Collaboration AC

Summary Period: May 2026
Generated 04-May-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 988733
Total Files 982468
Total Pages 980725
Total Visits 29485
Total KBytes 92404888
Total Unique Sites 8368
Total Unique URLs 22663
Total Unique Referrers 4672
Total Unique User Agents 1545
. Avg Max
Hits per Hour 10299 17981
Hits per Day 247183 386902
Files per Day 245617 384782
Pages per Day 245181 383894
Sites per Day 2092 3672
Visits per Day 7371 10563
KBytes per Day 23101222 35378813
Hits by Response Code
Code 200 - OK 99.37% 982468
Code 301 - Moved Permanently 0.37% 3675
Code 302 - Found 0.08% 831
Code 303 - See Other 0.01% 121
Code 307 - Moved Temporarily 0.00% 1
Code 403 - Forbidden 0.10% 994
Code 404 - Not Found 0.07% 643

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 167003 16.89% 164540 16.75% 163691 16.69% 8147 27.63% 2281 27.26% 16928239 18.32%
2 386902 39.13% 384782 39.16% 383894 39.14% 9557 32.41% 3258 38.93% 35045763 37.93%
3 382514 38.69% 380939 38.77% 380967 38.85% 10563 35.82% 3672 43.88% 35378813 38.29%
4 52314 5.29% 52207 5.31% 52173 5.32% 1760 5.97% 1147 13.71% 5052072 5.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10368 41473 4.19% 10331 41325 4.21% 10333 41332 4.21% 983357 3933428 4.26%
1 9986 39947 4.04% 9954 39816 4.05% 9952 39808 4.06% 961976 3847905 4.16%
2 11446 45784 4.63% 11384 45539 4.64% 11379 45516 4.64% 1079131 4316523 4.67%
3 10902 43610 4.41% 10870 43482 4.43% 10862 43448 4.43% 1015364 4061456 4.40%
4 10517 42071 4.26% 10483 41934 4.27% 10457 41828 4.27% 980330 3921319 4.24%
5 10615 42461 4.29% 10554 42217 4.30% 10553 42215 4.30% 985368 3941471 4.27%
6 10963 43853 4.44% 10848 43393 4.42% 10839 43359 4.42% 996983 3987933 4.32%
7 10066 40265 4.07% 9983 39932 4.06% 9989 39958 4.07% 921994 3687976 3.99%
8 10702 42810 4.33% 10625 42503 4.33% 10607 42431 4.33% 990731 3962924 4.29%
9 10824 43297 4.38% 10708 42832 4.36% 10722 42889 4.37% 999912 3999648 4.33%
10 10863 43454 4.39% 10801 43207 4.40% 10792 43171 4.40% 1013249 4052996 4.39%
11 10762 43049 4.35% 10688 42753 4.35% 10685 42743 4.36% 1007912 4031647 4.36%
12 10550 42201 4.27% 10517 42070 4.28% 10479 41919 4.27% 990400 3961599 4.29%
13 10618 42472 4.30% 10508 42033 4.28% 10479 41917 4.27% 981804 3927217 4.25%
14 10289 41156 4.16% 10241 40967 4.17% 10233 40934 4.17% 968244 3872977 4.19%
15 10343 41373 4.18% 10258 41033 4.18% 10290 41160 4.20% 968200 3872801 4.19%
16 10127 40511 4.10% 10100 40402 4.11% 10090 40361 4.12% 956170 3824679 4.14%
17 7123 28494 2.88% 7085 28341 2.88% 7048 28192 2.87% 662421 2649686 2.87%
18 7749 30997 3.14% 7695 30783 3.13% 7696 30786 3.14% 727958 2911831 3.15%
19 10350 41403 4.19% 10310 41241 4.20% 10300 41202 4.20% 980027 3920110 4.24%
20 10275 41101 4.16% 10209 40839 4.16% 10206 40825 4.16% 974946 3899785 4.22%
21 10560 42241 4.27% 10506 42027 4.28% 10506 42027 4.29% 993915 3975661 4.30%
22 10532 42128 4.26% 10475 41903 4.27% 10283 41135 4.19% 979839 3919355 4.24%
23 10645 42582 4.31% 10474 41896 4.26% 10392 41569 4.24% 980990 3923961 4.25%

Top 30 of 22663 Total URLs
# Hits KBytes URL
1 931163 94.18% 89361975 96.71% /upcoming-events/calendar-by-grid/daterange/-
2 12429 1.26% 966154 1.05% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 1414 0.14% 6152 0.01% /upcoming-events/icals.icalevent/-
4 1172 0.12% 6536 0.01% /es-es/upcoming-events/icals.icalevent/-
5 1081 0.11% 4221 0.00% /upcoming-events/icals.icalrepeat/-
6 1032 0.10% 5721 0.01% /es-es/upcoming-events/icals.icalrepeat/-
7 839 0.08% 3309 0.00% /component/jevents/icals.icalrepeat/-
8 807 0.08% 3388 0.00% /component/jevents/icals.icalevent/-
9 793 0.08% 18254 0.02% /
10 733 0.07% 666 0.00% /es-es/
11 231 0.02% 3931 0.00% /plugins/system/djaccessibility/module/assets/css/accessibility.css
12 187 0.02% 968 0.00% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
13 165 0.02% 17107 0.02% /upcoming-events/daterange/-
14 69 0.01% 5108 0.01% /es-es/upcoming-events/eventosporrango/-
15 42 0.00% 1062 0.00% /upcoming-events/crawler.listevents/-
16 39 0.00% 2588 0.00% /news
17 26 0.00% 1437 0.00% /login-3
18 21 0.00% 1566 0.00% /es-es/upcoming-events
19 20 0.00% 2145 0.00% /organizations/
20 19 0.00% 2434 0.00% /organizations/community-groups
21 19 0.00% 2172 0.00% /organizations/job-skills-training
22 18 0.00% 1624 0.00% /es-es/organizaciones
23 18 0.00% 996 0.00% /my-account/login
24 18 0.00% 1529 0.00% /registration
25 18 0.00% 1774 0.00% /upcoming-events
26 17 0.00% 1240 0.00% /component/comprofiler/saveregisters
27 17 0.00% 1261 0.00% /component/comprofiler/userprofile/2971-our-lady-star-of-the-sea-school
28 17 0.00% 1429 0.00% /es-es/organizations/all-organizations
29 16 0.00% 1713 0.00% /organizations/all-organizations
30 15 0.00% 760 0.00% /es-es/proximos-eventos/eventosdiarios/2025/3/12/

Top 10 of 22663 Total URLs By KBytes
# Hits KBytes URL
1 931163 94.18% 89361975 96.71% /upcoming-events/calendar-by-grid/daterange/-
2 12429 1.26% 966154 1.05% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 793 0.08% 18254 0.02% /
4 165 0.02% 17107 0.02% /upcoming-events/daterange/-
5 1172 0.12% 6536 0.01% /es-es/upcoming-events/icals.icalevent/-
6 1414 0.14% 6152 0.01% /upcoming-events/icals.icalevent/-
7 1032 0.10% 5721 0.01% /es-es/upcoming-events/icals.icalrepeat/-
8 69 0.01% 5108 0.01% /es-es/upcoming-events/eventosporrango/-
9 1081 0.11% 4221 0.00% /upcoming-events/icals.icalrepeat/-
10 231 0.02% 3931 0.00% /plugins/system/djaccessibility/module/assets/css/accessibility.css

Top 10 of 7202 Total Entry Pages
# Hits Visits URL
1 931163 94.18% 17786 62.88% /upcoming-events/calendar-by-grid/daterange/-
2 12429 1.26% 768 2.72% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 793 0.08% 371 1.31% /
4 39 0.00% 34 0.12% /news
5 165 0.02% 21 0.07% /upcoming-events/daterange/-
6 733 0.07% 19 0.07% /es-es/
7 20 0.00% 17 0.06% /organizations/
8 18 0.00% 15 0.05% /es-es/organizaciones
9 15 0.00% 15 0.05% /es-es/proximos-eventos/eventosdiarios/2025/3/12/
10 14 0.00% 14 0.05% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory

Top 10 of 6449 Total Exit Pages
# Hits Visits URL
1 931163 94.18% 17565 62.35% /upcoming-events/calendar-by-grid/daterange/-
2 12429 1.26% 771 2.74% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 733 0.07% 730 2.59% /es-es/
4 793 0.08% 698 2.48% /
5 39 0.00% 34 0.12% /news
6 21 0.00% 20 0.07% /es-es/upcoming-events
7 20 0.00% 17 0.06% /organizations/
8 26 0.00% 16 0.06% /login-3
9 18 0.00% 15 0.05% /es-es/organizaciones
10 18 0.00% 14 0.05% /upcoming-events

Top 30 of 8368 Total Sites
# Hits Files KBytes Visits Hostname
1 408017 41.27% 408017 41.53% 45018227 48.72% 2 0.01% 74.7.227.155
2 12501 1.26% 11544 1.18% 580104 0.63% 27 0.09% 216.73.216.119
3 7046 0.71% 7046 0.72% 585569 0.63% 8 0.03% 57.141.6.10
4 7024 0.71% 7024 0.71% 580957 0.63% 3 0.01% 57.141.6.34
5 7013 0.71% 7013 0.71% 582211 0.63% 3 0.01% 57.141.6.1
6 6983 0.71% 6983 0.71% 579206 0.63% 2 0.01% 57.141.6.14
7 6975 0.71% 6975 0.71% 579538 0.63% 4 0.01% 57.141.6.22
8 6975 0.71% 6975 0.71% 577213 0.62% 4 0.01% 57.141.6.36
9 6971 0.71% 6971 0.71% 578087 0.63% 5 0.02% 57.141.6.63
10 6963 0.70% 6963 0.71% 577509 0.62% 4 0.01% 57.141.6.25
11 6959 0.70% 6959 0.71% 577509 0.62% 4 0.01% 57.141.6.18
12 6958 0.70% 6958 0.71% 577608 0.63% 4 0.01% 57.141.6.38
13 6946 0.70% 6945 0.71% 574934 0.62% 6 0.02% 57.141.6.37
14 6936 0.70% 6936 0.71% 575550 0.62% 2 0.01% 57.141.6.67
15 6933 0.70% 6933 0.71% 574813 0.62% 5 0.02% 57.141.6.70
16 6931 0.70% 6931 0.71% 575241 0.62% 3 0.01% 57.141.6.58
17 6931 0.70% 6931 0.71% 574635 0.62% 6 0.02% 57.141.6.62
18 6926 0.70% 6926 0.70% 575796 0.62% 4 0.01% 57.141.6.79
19 6921 0.70% 6921 0.70% 574612 0.62% 4 0.01% 57.141.6.55
20 6914 0.70% 6914 0.70% 573126 0.62% 4 0.01% 57.141.6.32
21 6909 0.70% 6909 0.70% 572313 0.62% 5 0.02% 57.141.6.11
22 6908 0.70% 6908 0.70% 573029 0.62% 5 0.02% 57.141.6.17
23 6907 0.70% 6907 0.70% 573044 0.62% 4 0.01% 57.141.6.41
24 6897 0.70% 6897 0.70% 571710 0.62% 4 0.01% 57.141.6.12
25 6889 0.70% 6889 0.70% 571599 0.62% 3 0.01% 57.141.6.59
26 6887 0.70% 6887 0.70% 572249 0.62% 4 0.01% 57.141.6.16
27 6885 0.70% 6885 0.70% 571470 0.62% 4 0.01% 57.141.6.27
28 6884 0.70% 6884 0.70% 570932 0.62% 6 0.02% 57.141.6.23
29 6884 0.70% 6884 0.70% 570914 0.62% 4 0.01% 57.141.6.24
30 6880 0.70% 6879 0.70% 570528 0.62% 5 0.02% 57.141.6.20

Top 10 of 8368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408017 41.27% 408017 41.53% 45018227 48.72% 2 0.01% 74.7.227.155
2 7046 0.71% 7046 0.72% 585569 0.63% 8 0.03% 57.141.6.10
3 7013 0.71% 7013 0.71% 582211 0.63% 3 0.01% 57.141.6.1
4 7024 0.71% 7024 0.71% 580957 0.63% 3 0.01% 57.141.6.34
5 12501 1.26% 11544 1.18% 580104 0.63% 27 0.09% 216.73.216.119
6 6975 0.71% 6975 0.71% 579538 0.63% 4 0.01% 57.141.6.22
7 6983 0.71% 6983 0.71% 579206 0.63% 2 0.01% 57.141.6.14
8 6971 0.71% 6971 0.71% 578087 0.63% 5 0.02% 57.141.6.63
9 6958 0.70% 6958 0.71% 577608 0.63% 4 0.01% 57.141.6.38
10 6963 0.70% 6963 0.71% 577509 0.62% 4 0.01% 57.141.6.25

Top 30 of 4672 Total Referrers
# Hits Referrer
1 573358 57.99% - (Direct Request)
2 408027 41.27% https://collaborationac.com/upcoming-events/calendar-by-grid/daterange/-
3 477 0.05% https://collaborationac.com/
4 34 0.00% https://collaborationac.com/registration
5 30 0.00% https://collaborationac.com/es-es/proximos-eventos/eventosdiarios/2025/3/12/
6 29 0.00% http://collaborationac.com
7 27 0.00% https://collaborationac.com/component/comprofiler/saveregisters
8 25 0.00% https://collaborationac.com/organizations/community-groups
9 25 0.00% https://collaborationac.com/organizations/grants-grants-in-aid-utility-payment-assistance
10 21 0.00% https://collaborationac.com/login-3
11 19 0.00% https://collaborationac.com/organizations/
12 18 0.00% https://collaborationac.com/es-es/proximos-eventos/eventosporsemana/2026/8/23/11
13 17 0.00% https://www.collaborationac.com/
14 16 0.00% https://collaborationac.com/my-account/login
15 16 0.00% https://collaborationac.com/news
16 16 0.00% https://collaborationac.com/upcoming-events/daterange/-
17 15 0.00% https://collaborationac.com/organizations/all-organizations
18 15 0.00% https://collaborationac.com/organizations/job-skills-training
19 14 0.00% http://www.collaborationac.com
20 14 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2023
21 14 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2024
22 13 0.00% https://collaborationac.com/component/comprofiler/userprofile/172-city-of-atlantic-city-community-development-block-grants
23 13 0.00% https://www.google.com/
24 12 0.00% https://collaborationac.com/component/comprofiler/userprofile/2971-our-lady-star-of-the-sea-school
25 12 0.00% https://collaborationac.com/es-es/proximos-eventos/eventosdiarios/2026/8/4/11
26 12 0.00% https://collaborationac.com/es-es/proximos-eventos/eventosporsemana/2027/01/24/10
27 12 0.00% https://collaborationac.com/organizations/government-agency
28 12 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2023/9
29 11 0.00% https://collaborationac.com/es-es/proximos-eventos/eventosdiarios/2027/12/11/10
30 11 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2031/1/8

Top 15 of 1545 Total User Agents
# Hits User Agent
1 472870 47.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 408018 41.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 62120 6.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 14961 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 10474 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 3198 0.32% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 2972 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 663 0.07% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 376 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 362 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 344 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 332 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 327 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 295 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 293 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 988733 100.00% 982468 100.00% 92404888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23