Usage Statistics for Collaboration AC

Summary Period: July 2025
Generated 11-Jul-2025 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 288195
Total Files 257086
Total Pages 211785
Total Visits 47406
Total KBytes 12993452
Total Unique Sites 17594
Total Unique URLs 87805
Total Unique Referrers 8101
Total Unique User Agents 435
. Avg Max
Hits per Hour 1334 3720
Hits per Day 32021 77061
Files per Day 28565 74973
Pages per Day 23531 55047
Sites per Day 1954 3591
Visits per Day 5267 9824
KBytes per Day 1443717 3653703
Hits by Response Code
Code 200 - OK 89.21% 257086
Code 301 - Moved Permanently 3.46% 9976
Code 302 - Found 0.15% 418
Code 303 - See Other 0.17% 484
Code 307 - Moved Temporarily 0.00% 4
Code 400 - Bad Request 0.02% 54
Code 403 - Forbidden 1.54% 4437
Code 404 - Not Found 5.45% 15713
Code 406 - Not Acceptable 0.00% 7
Code 500 - Internal Server Error 0.01% 16

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
3 2375 0.82% 1758 0.68% 1854 0.88% 529 1.12% 465 2.64% 108200 0.83%
4 10142 3.52% 8625 3.35% 8536 4.03% 3900 8.23% 3308 18.80% 471598 3.63%
5 70526 24.47% 66585 25.90% 55047 25.99% 4315 9.10% 3127 17.77% 3653703 28.12%
6 77061 26.74% 74973 29.16% 51333 24.24% 5065 10.68% 3007 17.09% 3501701 26.95%
7 38900 13.50% 33399 12.99% 36004 17.00% 6432 13.57% 3283 18.66% 2238813 17.23%
8 34270 11.89% 24138 9.39% 26488 12.51% 9824 20.72% 3057 17.38% 1182261 9.10%
9 32538 11.29% 28217 10.98% 17288 8.16% 8745 18.45% 3591 20.41% 916422 7.05%
10 18825 6.53% 16447 6.40% 12773 6.03% 7814 16.48% 2794 15.88% 782730 6.02%
11 3558 1.23% 2944 1.15% 2462 1.16% 1189 2.51% 885 5.03% 138024 1.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1369 12322 4.28% 1183 10648 4.14% 1160 10446 4.93% 68666 617991 4.76%
1 1252 11271 3.91% 1126 10138 3.94% 1087 9786 4.62% 66627 599646 4.61%
2 1754 15794 5.48% 1513 13617 5.30% 1556 14004 6.61% 94496 850465 6.55%
3 1500 13507 4.69% 1383 12453 4.84% 1380 12425 5.87% 88986 800873 6.16%
4 1467 13210 4.58% 1389 12507 4.86% 1346 12119 5.72% 87597 788377 6.07%
5 1468 13214 4.59% 1389 12505 4.86% 1314 11832 5.59% 85726 771535 5.94%
6 1383 12455 4.32% 1312 11812 4.59% 1230 11078 5.23% 81492 733424 5.64%
7 1349 12148 4.22% 1278 11504 4.47% 1229 11064 5.22% 79795 718159 5.53%
8 1350 12158 4.22% 1242 11180 4.35% 1042 9378 4.43% 64958 584624 4.50%
9 1172 10549 3.66% 1019 9177 3.57% 971 8740 4.13% 58428 525853 4.05%
10 1321 11891 4.13% 1158 10423 4.05% 956 8608 4.06% 56283 506543 3.90%
11 1365 12292 4.27% 1186 10675 4.15% 1007 9069 4.28% 60123 541104 4.16%
12 1452 13076 4.54% 1263 11370 4.42% 826 7435 3.51% 52795 475152 3.66%
13 1195 10756 3.73% 1109 9984 3.88% 638 5744 2.71% 44562 401060 3.09%
14 1127 10149 3.52% 1029 9263 3.60% 663 5968 2.82% 41887 376980 2.90%
15 1139 10252 3.56% 1052 9469 3.68% 562 5064 2.39% 35156 316407 2.44%
16 1209 10889 3.78% 1057 9514 3.70% 674 6073 2.87% 38754 348783 2.68%
17 1202 10823 3.76% 1031 9287 3.61% 678 6109 2.88% 37496 337462 2.60%
18 1336 12027 4.17% 1144 10296 4.00% 845 7612 3.59% 47164 424477 3.27%
19 1258 11323 3.93% 1072 9654 3.76% 759 6831 3.23% 43378 390404 3.00%
20 1337 12039 4.18% 1102 9924 3.86% 721 6490 3.06% 39882 358942 2.76%
21 1345 12113 4.20% 1218 10966 4.27% 811 7299 3.45% 48087 432779 3.33%
22 1312 11808 4.10% 1143 10290 4.00% 938 8448 3.99% 54837 493531 3.80%
23 1347 12129 4.21% 1158 10430 4.06% 1129 10163 4.80% 66542 598881 4.61%

Top 30 of 87805 Total URLs
# Hits KBytes URL
1 27145 9.42% 2002449 15.41% /es-es/upcoming-events/eventosporrango/-
2 20319 7.05% 1118395 8.61% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 15598 5.41% 65744 0.51% /upcoming-events/icals.icalevent/-
4 14836 5.15% 60651 0.47% /upcoming-events/icals.icalrepeat/-
5 13020 4.52% 57843 0.45% /component/jevents/icals.icalevent/-
6 11927 4.14% 49277 0.38% /component/jevents/icals.icalrepeat/-
7 6569 2.28% 35372 0.27% /es-es/upcoming-events/icals.icalevent/-
8 5549 1.93% 30332 0.23% /es-es/upcoming-events/icals.icalrepeat/-
9 2194 0.76% 84352 0.65% /
10 947 0.33% 4953 0.04% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
11 400 0.14% 25497 0.20% /news
12 339 0.12% 7223 0.06% /es-es/
13 180 0.06% 11359 0.09% /upcoming-events/icals.icalevent/
14 130 0.05% 8797 0.07% /component/comprofiler/saveregisters
15 120 0.04% 6214 0.05% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
16 113 0.04% 9605 0.07% /registration
17 91 0.03% 9785 0.08% /organizations
18 85 0.03% 4702 0.04% /my-account/login
19 83 0.03% 2036 0.02% /plugins/system/djaccessibility/module/assets/css/accessibility.css
20 82 0.03% 6225 0.05% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
21 75 0.03% 6805 0.05% /es-es/organizaciones
22 71 0.02% 5996 0.05% /es-es/organizations/all-organizations
23 70 0.02% 7517 0.06% /organizations/all-organizations
24 69 0.02% 9962 0.08% /administrator/
25 69 0.02% 2724 0.02% /es-es/noticias
26 69 0.02% 5806 0.04% /es-es/organizations
27 66 0.02% 7266 0.06% /upcoming-events/daterange/-
28 63 0.02% 3478 0.03% /login-3
29 61 0.02% 4547 0.03% /component/comprofiler/userprofile/3124-c-r-o-p-s-communities-revolutionizing-open-public-spaces
30 56 0.02% 3567 0.03% /component/jevents/icals.icalevent/

Top 10 of 87805 Total URLs By KBytes
# Hits KBytes URL
1 27145 9.42% 2002449 15.41% /es-es/upcoming-events/eventosporrango/-
2 20319 7.05% 1118395 8.61% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 2194 0.76% 84352 0.65% /
4 15598 5.41% 65744 0.51% /upcoming-events/icals.icalevent/-
5 14836 5.15% 60651 0.47% /upcoming-events/icals.icalrepeat/-
6 13020 4.52% 57843 0.45% /component/jevents/icals.icalevent/-
7 11927 4.14% 49277 0.38% /component/jevents/icals.icalrepeat/-
8 6569 2.28% 35372 0.27% /es-es/upcoming-events/icals.icalevent/-
9 5549 1.93% 30332 0.23% /es-es/upcoming-events/icals.icalrepeat/-
10 400 0.14% 25497 0.20% /news

Top 10 of 26469 Total Entry Pages
# Hits Visits URL
1 2194 0.76% 1494 4.14% /
2 20319 7.05% 164 0.45% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 339 0.12% 136 0.38% /es-es/
4 400 0.14% 110 0.30% /news
5 180 0.06% 105 0.29% /upcoming-events/icals.icalevent/
6 120 0.04% 57 0.16% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
7 69 0.02% 51 0.14% /es-es/noticias
8 91 0.03% 48 0.13% /organizations
9 70 0.02% 36 0.10% /organizations/all-organizations
10 56 0.02% 30 0.08% /component/jevents/icals.icalevent/

Top 10 of 26391 Total Exit Pages
# Hits Visits URL
1 2194 0.76% 1479 4.08% /
2 339 0.12% 278 0.77% /es-es/
3 20319 7.05% 164 0.45% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 180 0.06% 118 0.33% /upcoming-events/icals.icalevent/
5 400 0.14% 107 0.30% /news
6 69 0.02% 62 0.17% /es-es/noticias
7 120 0.04% 55 0.15% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
8 91 0.03% 45 0.12% /organizations
9 70 0.02% 37 0.10% /organizations/all-organizations
10 75 0.03% 33 0.09% /es-es/organizaciones

Top 30 of 17594 Total Sites
# Hits Files KBytes Visits Hostname
1 145545 50.50% 143424 55.79% 7678992 59.10% 2 0.00% 20.171.207.110
2 1425 0.49% 1316 0.51% 62931 0.48% 9 0.02% 216.73.216.241
3 1258 0.44% 1235 0.48% 86083 0.66% 5 0.01% 144.76.33.42
4 1234 0.43% 0 0.00% 789 0.01% 2 0.00% 40.113.15.185
5 844 0.29% 844 0.33% 32909 0.25% 84 0.18% 114.119.136.46
6 835 0.29% 6 0.00% 648 0.00% 2 0.00% 52.169.252.32
7 823 0.29% 823 0.32% 30734 0.24% 68 0.14% 114.119.137.31
8 816 0.28% 816 0.32% 30424 0.23% 80 0.17% 114.119.155.126
9 813 0.28% 813 0.32% 30389 0.23% 80 0.17% 114.119.144.85
10 804 0.28% 804 0.31% 32062 0.25% 70 0.15% 114.119.136.44
11 804 0.28% 804 0.31% 29394 0.23% 80 0.17% 114.119.136.69
12 789 0.27% 789 0.31% 28687 0.22% 71 0.15% 114.119.143.59
13 775 0.27% 775 0.30% 28480 0.22% 75 0.16% 114.119.136.96
14 637 0.22% 637 0.25% 32917 0.25% 8 0.02% 65.108.128.16
15 614 0.21% 614 0.24% 33341 0.26% 5 0.01% 135.181.213.220
16 599 0.21% 599 0.23% 32990 0.25% 2 0.00% 192.99.36.61
17 592 0.21% 591 0.23% 31880 0.25% 4 0.01% 65.108.46.99
18 574 0.20% 574 0.22% 31561 0.24% 2 0.00% 65.108.0.71
19 558 0.19% 558 0.22% 30688 0.24% 2 0.00% 54.37.84.47
20 523 0.18% 523 0.20% 28250 0.22% 2 0.00% 147.135.252.182
21 499 0.17% 497 0.19% 26730 0.21% 2 0.00% 51.75.119.153
22 496 0.17% 496 0.19% 27315 0.21% 2 0.00% 65.108.78.33
23 478 0.17% 476 0.19% 24971 0.19% 3 0.01% 217.182.195.225
24 466 0.16% 466 0.18% 25662 0.20% 3 0.01% 54.36.60.45
25 458 0.16% 458 0.18% 25187 0.19% 4 0.01% 147.135.213.107
26 445 0.15% 445 0.17% 24336 0.19% 2 0.00% 95.217.109.26
27 440 0.15% 439 0.17% 24114 0.19% 2 0.00% 147.135.212.217
28 438 0.15% 438 0.17% 24087 0.19% 2 0.00% 217.182.194.45
29 432 0.15% 432 0.17% 23769 0.18% 4 0.01% 135.181.180.59
30 420 0.15% 420 0.16% 23128 0.18% 3 0.01% 81.167.26.57

Top 10 of 17594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145545 50.50% 143424 55.79% 7678992 59.10% 2 0.00% 20.171.207.110
2 1258 0.44% 1235 0.48% 86083 0.66% 5 0.01% 144.76.33.42
3 1425 0.49% 1316 0.51% 62931 0.48% 9 0.02% 216.73.216.241
4 614 0.21% 614 0.24% 33341 0.26% 5 0.01% 135.181.213.220
5 599 0.21% 599 0.23% 32990 0.25% 2 0.00% 192.99.36.61
6 637 0.22% 637 0.25% 32917 0.25% 8 0.02% 65.108.128.16
7 844 0.29% 844 0.33% 32909 0.25% 84 0.18% 114.119.136.46
8 804 0.28% 804 0.31% 32062 0.25% 70 0.15% 114.119.136.44
9 592 0.21% 591 0.23% 31880 0.25% 4 0.01% 65.108.46.99
10 574 0.20% 574 0.22% 31561 0.24% 2 0.00% 65.108.0.71

Top 30 of 8101 Total Referrers
# Hits Referrer
1 273406 94.87% - (Direct Request)
2 2485 0.86% https://www.google.com/
3 372 0.13% https://collaborationac.com/
4 263 0.09% https://collaborationac.com/administrator/index.php
5 174 0.06% https://collaborationac.com/registration
6 66 0.02% https://collaborationac.com/es-es/upcoming-events/icals.icalrepeat/-
7 60 0.02% http://collaborationac.com
8 60 0.02% https://www.collaborationac.com/
9 55 0.02% http://www.collaborationac.com
10 42 0.01% https://collaborationac.com/component/comprofiler/confirm
11 41 0.01% https://collaborationac.com/component/comprofiler/senduseremail
12 36 0.01% https://collaborationac.com/upcoming-events/icals.icalrepeat/-
13 35 0.01% https://collaborationac.com/index.php
14 32 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/4/10
15 31 0.01% https://collaborationac.com/my-account/login
16 31 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2021/6/11
17 29 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2018/6/8
18 25 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/5/11
19 24 0.01% https://collaborationac.com/my-account
20 23 0.01% https://collaborationac.com/component/comprofiler/userprofile/264-eastern-service-workers-association
21 21 0.01% https://collaborationac.com/component/comprofiler/sendnewpass
22 21 0.01% https://collaborationac.com/es-es/upcoming-events/icals.icalevent/view.php
23 20 0.01% https://collaborationac.com/upcoming-events/icals.icalrepeat/viewforum.php
24 15 0.01% https://collaborationac.com/organizations/
25 13 0.00% https://collaborationac.com/component/comprofiler/userprofile/209-connecting-the-dots-inc
26 12 0.00% http://collaborationac.com/
27 12 0.00% https://collaborationac.com/component/jevents/icals.icalrepeat/-
28 12 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2017/4
29 10 0.00% https://collaborationac.com/news
30 10 0.00% https://collaborationac.com/upcoming-events

Top 15 of 435 Total User Agents
# Hits User Agent
1 145589 50.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 74205 25.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 20664 7.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 6468 2.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3701 1.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 2354 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1457 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 1447 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.3
9 1441 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Trailer/93.3.
10 1425 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 1409 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 1401 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.3
13 1394 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 1393 0.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 1388 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 288195 100.00% 257086 100.00% 12993452 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23